LEADING JOCKEYS
Name Mounts 1sts 2nds 3rds Purses
1. Garrett K. Gomez 837 162 135 132 $17,439,894
2. Kent Desormeaux 870 175 131 131 $14,730,305
3. Edgar S. Prado 1036 184 175 125 $14,434,306
4. Kent J. Desormeaux 815 141 125 117 $13,662,993
5. Rafael Bejarano 930 188 190 140 $12,821,810
6. Alan Garcia 1048 190 150 152 $12,561,679
7. Ramon A. Dominguez 1103 266 190 151 $11,852,455
8. John R. Velazquez 1023 191 145 132 $11,417,146
9. Javier Castellano 862 140 144 127 $10,733,951
10. Eibar Coa 1154 207 170 148 $10,022,537
(Through October 6th, 2008)
LEADING TRAINERS
Name Starts 1sts 2nds 3rds Purses
1. Steven M. Asmussen 2050 439 342 288 $17,151,551
2. Todd A. Pletcher 784 158 115 100 $9,860,104
3. Richard E. Dutrow Jr. 519 124 95 73 $9,182,375
4. Robert J. Frankel 358 66 57 54 $8,370,227
5. William I. Mott 585 84 88 84 $7,612,183
6. Jerry Hollendorfer 773 188 134 104 $6,667,591
7. Scott A. Lake 1455 304 279 188 $6,667,427
8. Kiaran P McGlaughlin 403 96 62 57 $6,193,325
9. Gary C. Contessa 904 120 125 129 $5,685,486
10. John W. Sadler 455 90 81 60 $5,486,627
LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Curlin 5 4 1 0 $5,039,000
2. Big Brown 7 6 0 0 $3,576,700
3. Benny the Bull 4 4 0 0 $1,753,080
4. Go Between 5 2 3 0 $1,530,000
5. Proud Spell 8 4 2 2 $1,514,840
6. Well Armed 6 3 2 1 $1,460,000
7. Colonel John 5 3 0 1 $1,213,530
8. Hystericalady 7 4 1 1 $1,182,053
9. Ginger Punch 7 5 1 1 $1,163,924
10. Marsh Side 5 1 0 0 $1,160,958
(Through October 6th, 2008)